Complete Official Price Guide — All Activities & Speed Boat Rentals
Planning your Marmaris holiday and wondering what water sports will cost? This is the official 2026 price guide for all water sports activities and speed boat rentals in Marmaris. We publish our prices openly so you can plan your budget with confidence — no surprises, no hidden fees.
All prices listed below are current for the 2026 season and include equipment, safety briefing, life jackets, and insurance. Speed boat rentals include fuel. Combo packages save you up to 25% compared to booking individual activities.
Our combo packages bundle 3–4 activities together and save you up to 25%. The "Thrill Seeker" combo includes Jet Ski (15 min), Parasailing (600m), and Fly Board for 9.900 TL — a 3.000 TL saving compared to booking separately.
Soar above Marmaris Bay with spectacular views
| Type | Duration | Altitude | Price (TL) | Price (GBP) | Best For |
|---|---|---|---|---|---|
| Single (300m) | 8–10 min | 300m | 3.600 TL | £85 | Solo travellers |
| Single (600m) | 10–12 min | 600m | 4.200 TL | £98 | Solo — longer flight |
| 2 Adult Parasailing | 10–12 min | 400m | 5.400 TL | £125 | Couples & friends |
| Double V.I.P | 12–15 min | 500m | 6.000 TL | £140 | Premium experience |
High-speed thrills on the turquoise Mediterranean
| 1–2 Person · 10 min | 3.500 TL | £81 |
| 1–2 Person · 15 min | 3.900 TL | £91 |
| 1–2 Person · 10 min | 5.000 TL | £116 |
Fun for all ages — from gentle to extreme
| Activity | Duration | Price (TL) | Price (GBP) | Per Person | Thrill Level |
|---|---|---|---|---|---|
| Banana Boat | 10 min | 1.200 TL | £28 | Per Person | |
| Ringo | 10 min | 1.500 TL | £35 | Per Person | |
| Mable | 10 min | 1.500 TL | £35 | Per Person | |
| Airstream | 10 min | 1.500 TL | £35 | Per Person | |
| Paparazzi | 10 min | 1.500 TL | £35 | Per Person | |
| Crazy Tiger | 10 min | 1.500 TL | £35 | Per Person | |
| Fly Fish | 10 min | 2.000 TL | £47 | Per Person | |
| Fly Board | 15 min | 5.000 TL | £116 | Per Session | |
| Waterski | 15 min | 5.000 TL | £116 | Per Session | |
| Wake Board | 15 min | 5.000 TL | £116 | Per Session | |
| Pedal Boat | 30 min | 2.000 TL | £47 | Per Session | |
| Canoe | 30 min | 2.000 TL | £47 | Per Session | |
| SUP Board | 30 min | 2.000 TL | £47 | Per Session |
Explore Marmaris Bay at your own pace — fuel included
| HP | Capacity | Duration | Price (TL) | Price (GBP) | Licence Required |
|---|---|---|---|---|---|
| 50 HP | Up to 4 persons | 1 hour | 6.500 TL | £150 | No licence |
| 60 HP | Up to 4 persons | 1 hour | 7.000 TL | £163 | No licence |
| 75 HP | Up to 4 persons | 1 hour | 7.500 TL | £174 | No licence |
| 90 HP | Up to 4 persons | 1 hour | 8.000 TL | £186 | No licence |
| 115 HP | Up to 6 persons | 1 hour | 9.000 TL | £209 | No licence |
| 150 HP | Up to 7 persons | 1 hour | 12.000 TL | £279 | Licence recommended |
| 275 HP | Up to 8 persons | 1 hour | 15.000 TL | £349 | Licence recommended |
| 315 HP | Up to 9 persons | 1 hour | 16.000 TL | £372 | Licence recommended |
| 400 HP | Up to 10 persons | 1 hour | 17.000 TL | £395 | Licence recommended |
| 450 HP | Up to 11 persons | 1 hour | 18.000 TL | £419 | Licence recommended |
Note: Prices are per hour for the entire boat (not per person). A valid ID is required. All boats must be returned to the departure point. Fuel is included. Minimum age to drive is 18.
Bundle activities and save up to 25%
Mix and match any activities you like — we will build a personalised package with the best possible price for your group.
WhatsApp us for instant booking, availability checks, and custom combos
Subscribe to our newsletter and be the first to know about the best holiday deals
Your email is safe, we don't send spam
Compare prices and save on your Marmaris holiday
Powered by KAYAK - Compare hundreds of travel sites at once
What travellers are saying about this guide
Really helpful guide! We used this when planning our Marmaris trip and everything was exactly as described. The tips about booking in advance saved us a lot of money.
Brilliant article — very detailed and up to date for 2026. Bookmarked it for our summer holiday planning. Exactly the kind of honest, practical information I was looking for.
Great information, really helped us decide between different options. The price comparisons were super useful. Only wish there were a few more photos to visualise everything better!
Share your experience to help fellow travellers
We use cookies to improve your experience
We use cookies and similar technologies to personalise content, analyse traffic, and provide social media features. By clicking "Accept All", you consent to our use of cookies. You can manage your preferences or learn more in our Privacy Policy. This site complies with UK PECR and EU GDPR regulations.