
Compare monthly flights, hotels & holiday packages from UK airports — all powered by KAYAK with affiliate tracking. Updated monthly.
Departures within the next 30 days — limited seats, low prices
Dates auto-set for March (first Friday departure, 7 nights)
Indicative price. Live prices shown on KAYAK.
Indicative price. Live prices shown on KAYAK.
Indicative price. Live prices shown on KAYAK.
Indicative price. Live prices shown on KAYAK.
Click any month to update flight deals above — dates auto-set to first Friday
Live prices • No hidden fees • Free cancellation options
https://www.kayak.co.uk/in?a=kan_317741_593005&url=%2Fflights%2FLON-DLM%2F2026-03-06%2F2026-03-13%2F2adults%3Fsort%3Dbestflight_a
Redirected via KAYAK affiliate tracking (a=kan_317741_593005).
Warm & Breezy · 19°C avg · Sea 17°C
| Month | Weather | Season | Flight from | Hotel/night | Package | |
|---|---|---|---|---|---|---|
| January | 15°C · Mild & Sunny | Low | £89 | £25 | £299 | |
| February | 16°C · Mild & Fresh | Low | £95 | £28 | £319 | |
| March | 19°C · Warm & Breezy | Low | £110 | £35 | £379 | |
| April | 23°C · Warm & Pleasant | Medium | £129 | £45 | £449 | |
| May | 27°C · Hot & Sunny | Medium | £149 | £55 | £549 | |
| June | 31°C · Very Hot | High | £189 | £75 | £649 | |
| July | 34°C · Scorching Hot | Peak | £249 | £110 | £799 | |
| August | 34°C · Scorching Hot | Peak | £269 | £120 | £949 | |
| September | 30°C · Hot & Sunny | High | £179 | £85 | £699 | |
| October | 25°C · Warm & Calm | Medium | £139 | £50 | £499 | |
| November | 20°C · Mild & Quiet | Low | £99 | £30 | £349 | |
| December | 16°C · Mild & Peaceful | Low | £105 | £32 | £369 |
* Prices are indicative and sourced via KAYAK affiliate (a=kan_317741_593005). Actual prices may vary.
Our travel experts are available 24/7 via WhatsApp to help you find the best deal for your dates.