
Same materials. Same brands. Same quality. Up to 80% cheaper in Turkey.
All prices verified from accredited clinics. UK prices based on 2026 private dentist averages.
| Treatment | UK Private Price | Turkey Price | You Save | Brand / Material | Stay |
|---|---|---|---|---|---|
Single Dental Implant Includes fixture, abutment and crown | £2,000 – £4,500 | £400 – £850 | Up to 81% | Straumann / Nobel / Osstem | 5–7 days |
Porcelain Veneer E-Max or zirconia, per tooth | £700 – £1,200 | £180 – £350 | Up to 72% | Ivoclar E-Max / Vita | 5–7 days |
Zirconia Crown Full-contour zirconia, per tooth | £600 – £1,500 | £150 – £250 | Up to 81% | Zirconio / 3M / GC | 3–5 days |
Hollywood Smile 20 veneers or crowns, full mouth | £15,000 – £25,000 | £3,000 – £6,000 | Up to 78% | Ivoclar E-Max / Zirconia | 7–10 days |
All-on-4 Implants (per jaw) 4 implants + fixed bridge | £10,000 – £18,000 | £2,500 – £5,500 | Up to 71% | Straumann / Nobel Biocare | 7–10 days |
Teeth Whitening Laser or Zoom, up to 8 shades | £300 – £1,000 | £100 – £300 | Up to 69% | Zoom / BriteSmile | 1–2 days |
Root Canal Treatment Including filling | £500 – £1,000 | £80 – £200 | Up to 81% | Dentsply / Kerr | 1–2 days |
Composite Bonding Per tooth, artistic layering | £200 – £400 | £50 – £120 | Up to 72% | 3M / Tokuyama / GC | 1–2 days |
All-on-6 Implants (per jaw) 6 implants for extra stability | £14,000 – £22,000 | £3,500 – £7,000 | Up to 71% | Straumann / Nobel Biocare | 7–10 days |
Sinus Lift + Implant When bone height is insufficient | £2,500 – £4,000 | £600 – £1,200 | Up to 72% | Bio-Oss / Straumann | 5–7 days |
Pick a treatment and see exactly how much you could save
Estimates based on mid-range prices. Exact quotes vary by clinic and case complexity.
Even after flights and hotel, you still save ~£5,950–£6,350
That's a brand new smile AND a week in Turkey for less than UK treatment alone.
How costs vary across Turkey's top dental tourism destinations
| City | Implant | Veneer | Crown | Hollywood Smile | Airport |
|---|---|---|---|---|---|
| Marmaris | £400–£500 | £180–£220 | £150–£180 | £3,000–£3,800 | Dalaman 90 min |
| Fethiye | £380–£480 | £170–£210 | £140–£170 | £2,900–£3,600 | Dalaman 45 min |
| Bodrum | £450–£600 | £200–£300 | £160–£220 | £3,500–£5,200 | Bodrum 30 min |
| Antalya | £420–£550 | £190–£260 | £150–£200 | £3,200–£4,500 | Antalya Airport |
| Istanbul | £500–£750 | £220–£380 | £180–£280 | £4,000–£6,500 | IST or SAW |
The materials used by top Turkish clinics are identical to those used by UK private dentists
Straumann
Implants
Switzerland
Nobel Biocare
Implants
Sweden/USA
E-Max (Ivoclar)
Veneers
Liechtenstein
Vita
Ceramics
Germany
3M
Composites
USA
GC
Restoratives
Japan
Osstem
Implants
South Korea
Bio-Oss
Bone Graft
Switzerland
Tell us your treatment and we'll send exact prices from 3 accredited clinics within 24 hours
We use cookies to improve your experience
We use cookies and similar technologies to personalise content, analyse traffic, and provide social media features. By clicking "Accept All", you consent to our use of cookies. You can manage your preferences or learn more in our Privacy Policy. This site complies with UK PECR and EU GDPR regulations.